PRDUCT NAME
Multifunctional mini tractor/farm tractor/garden tractor price 18hp-35hp
PICTURES & IMPLEMENTS

PACKAGE & SHIPPING

COMPANY PROFILE

WHY CHOOSE US
Multifunctional mini tractor/farm tractor/garden tractor price 18hp-35hp
SPECIFICATIONS:
Model | TS-180 | TS-200 | TS-220 | TS-240 | TS-260 | TS-280 | TS-300 | ||
Type | 4*2 | 4*2 | 4*2 | 4*2 | 4*2 | 4*2 | 4*2 | ||
Dimensions of Tractor | Lenght mm | 2470 | 2470 | 2470 | 2650 | 2650 | 2650 | 2650 | |
widht mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
Height mm | 1330 | 1330 | 1330 | 1500 | 1500 | 1500 | 1500 | ||
Tread | Front mm | 960 | 960 | 960 | 960 | 960 | 960 | 960 | |
Rear mm | 960 | 960 | 960 | 960 | 960 | 960 | 960 | ||
Wheel base mm | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | ||
Min.Ground Clearance mm | 287 | 287 | 287 | 290 | 290 | 290 | 290 | ||
Dry Mass Kg | 850 | 850 | 850 | 860 | 860 | 860 | 860 | ||
Engine | Model | LN1110ED | LN1115ED | LN130ED | LN138ED | LD160ED | LC30 | LC33 | |
Type | SIGLE CYLINDER, WATER COOL, ELETRIC START | ||||||||
Number of cylinder | 1 | ||||||||
Rated Power Kw(hp) | 13.2 (18) | 14.9 (20) | 16.1(22) | 17.8(24) | 19.3(26) | 20.8(28) | 23.8(32) | ||
Type | Front | 400-12 | 400-12 | 400-12 | 400-12 | 450-14 | 450-14 | 450-14 | |
Rear | 750-16 | 750-16 | 750-16 | 750-16 | 750-20 | 750-20 | 750-20 | ||
Clutch | DRY SINGLE STAGE | ||||||||
Steering | MECHANICAL STEERING | ||||||||
Gear box | 6+1 |

PACKAGE & SHIPPING

COMPANY PROFILE

WHY CHOOSE US
1.Free tool box and free easy damage parts.
2.Warranty time of Huaxia Tractor:18 months after the goods delivery your port.
3.Delivery time:20 days for one container.
4.10 units in one 20ft container.40units in one 40ft container.
5.every color we can do for you.
6.we can do the tractor with your logo in your order.(It Is Free)
7.Payment term:T/T30% in advance ,70% T/T after the shipping, or L/C at sight.